商品說明
Captain Fin Christenson Tracker from our Shapers Series.
Template: Drive—Raked fin for classic longboarding.
Ideal Board: Longboards.
Construction: Fiberglass construction.
Chris Christenson designed the Tracker series for bigger boards the way he likes—simplified and basic. There’s a slightly wider base for drive and just enough rake that combines with a thinner tip for a tighter radius on turns and less drag. The 10″ is for noseriders where you need a little depth and drag for noseriding.
| Fin Specification | Size |
| Area | 27.33″ |
| Height | 8.0″ |
| Base | 5.6″ |
| Foil | 50/50 |
| Fin Specification | Size |
| Area | 30.85″ |
| Height | 8.5″ |
| Base | 6″ |
| Foil | 50/50 |
| Fin Specification | Size |
| Area | 38.54″ |
| Height | 9.5″ |
| Base | 6.66″ |
| Foil | 50/50 |
| Fin Specification | Size |
| Area | 42.7″ |
| Height | 10″ |
| Base | 7″ |
| Foil | 50/50 |


