Longboard 長板(Refer brand to view the board)
BRAND | SPEC | VOL(LT) |
AQSS Boulevard | 9’0-EPS | 69.9L |
McCoy All Round Mal XF | 9’0-EPS | 78L |
Torq Longboard TET Blue | 9’0-EPS | 72L |
ISLAND Latitude Peach | 9’1-PU | 68.82L |
ISLAND The Duke Blue | 9’2-PU | 74.69L |
Aloha Fun÷Long 2+1 PVCP | 9’1-EPS | 72.89L |
Fun Board 中尺寸(Refer brand to view the board)
BRAND | SPEC | VOL(LT) |
Torq Long Board | 8’0-EPS | 60L |
Torq Mod Fun V+ TET | 7’8-EPS | 64L |
AQSS Mahi Mahi Aqua | 7’6-EPS | 51.92L |
AQSS Mahi Mahi White | 8’0-EPS | 58.1L |
AQSS Middie | 7’2-EPS | 46.01L |
Volume Cruiser | 6’8-EPS | 44.5L |
Volume Mid length | 7’6-EPS | 52L |
Short Board SharpEye 短版(Refer brand to view the board)
BRAND | SPEC | VOL(LT) |
SHARPEYE IUNFERNO 72 | 5’6-EPS | 24.2L |
SHARPEYE IUNFERNO 72 | 5’8-EPS | 25.3L |
SHARPEYE IUNFERNO 72 | 5’8-EPS | 29.1L |
SHARPEYE IUNFERNO 72 | 5’9-EPS | 27.1L |
SHARPEYE IUNFERNO 72 | 5’6-CARBON | 24.2L |
SHARPEYE IUNFERNO 72 | 5’8-CARBON | 25.3L |
SHARPEYE IUNFERNO 72 | 5’9-CARBON | 27.1L |
SHARPEYE STROMS TWIN TURBO | 5’8-EPS | 30L |
SHARPEYE MODERN 2.5 | 5’6-EPS | 29.5L |
SHARPEYE MIDGICIAN | 6’6-EPS | 38L |
SHARPEYE IUNFERNO FT | 5’9-CARBON | 27.9L |
SHARPEYE #77 | 5’10-PU | 27.4L |
Short Board DHD 短版(Refer brand to view the board)
BRAND | SPEC | VOL(LT) |
DHD Mini Twins Black | 5’7-PU | 30L |
DHD Mini Twins Green | 5’5-PU | 28L |
DHD 3DX White | 5’9-EPS | 28.5L |
DHD MF TWIN (HORSESHOE TAIL) | 5’9-PU | 28.4L |
DHD DX1 PHASE 3 | 5’10-PU | 28L |
DHD Black Diamond | 6’6-EPS | 44L |
DHD DX1 PHASE 3 | 5’10-PU | 28L |
DHD Sweet Spot 2.0 | 6’0-PU | 29.5L |
DHD Sweet Spot 2.0 | 6’2-PU | 32.5L |
Short Board Lost 短版(Refer to below photos)
BRAND | SPEC | VOL(LT) |
Lost SHORT ROUND | 6’0-Lib tech | 34L |
Lost SHORT ROUND | 5’6-Lib tech | 27L |
Lost SUB BUGGY | 5’5- Lib tech | 30.5L |
Lost SUB BUGGY | 5’10- Lib tech | 27.6L |
Lost PUDDLE JUMPER | 5’5- Lib tech | 30.5L |